<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Double your Money &#8211; The Rule of 72</title>
	<atom:link href="http://www.twincommas.com/how-to-double-your-money-the-rule-of-72/feed" rel="self" type="application/rss+xml" />
	<link>http://www.twincommas.com/how-to-double-your-money-the-rule-of-72</link>
	<description>Wealth, Money, and Entrepreneurship</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:50:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: david</title>
		<link>http://www.twincommas.com/how-to-double-your-money-the-rule-of-72/comment-page-1#comment-394</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 24 Oct 2011 15:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincommas.com/how-to-double-your-money-the-rule-of-72#comment-394</guid>
		<description>THANK YOU ALOT !!!!!!! :)</description>
		<content:encoded><![CDATA[<p>THANK YOU ALOT !!!!!!! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.twincommas.com/how-to-double-your-money-the-rule-of-72/comment-page-1#comment-393</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 24 Oct 2011 15:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincommas.com/how-to-double-your-money-the-rule-of-72#comment-393</guid>
		<description>Enter the rule of 72. Simply divide 72 by your expected average annual interest rate! This gives you a very good estimate of how long it will take to double your money, including the effect of compounding interest. So, for our example above, to double your money given a 10% yearly return, it would take a little more than 7 years. If you could manage a 24% interest rate, it would only take 3 years to double your money! Below is a table summarizing this for several rates.</description>
		<content:encoded><![CDATA[<p>Enter the rule of 72. Simply divide 72 by your expected average annual interest rate! This gives you a very good estimate of how long it will take to double your money, including the effect of compounding interest. So, for our example above, to double your money given a 10% yearly return, it would take a little more than 7 years. If you could manage a 24% interest rate, it would only take 3 years to double your money! Below is a table summarizing this for several rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://www.twincommas.com/how-to-double-your-money-the-rule-of-72/comment-page-1#comment-392</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Mon, 24 Oct 2011 15:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincommas.com/how-to-double-your-money-the-rule-of-72#comment-392</guid>
		<description>Thanks for the explanation. The only quibble I have is that your reasoning of why 72 is used instead of 69.3 (or 69, or 70) is not too convincing. No doubt 72 is easier to use in mental arithmetic than 69.3, but it’s less obvious that it’s easier to use than 70. The real reason is that 72 is more accurate for the values of r that are likely to arise in actual calculations. For r=5%, ln(1+r) = .9758*r and for r=10%, ln(1+r)=.9531*r So for 5% interest 71.0 would be a much better number to use than 69.3, and for 10% interest 72.7 would be better than 69.3. So for a wide range of realistic interest rates, 72 leads to superior approximations than 69.3.</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation. The only quibble I have is that your reasoning of why 72 is used instead of 69.3 (or 69, or 70) is not too convincing. No doubt 72 is easier to use in mental arithmetic than 69.3, but it’s less obvious that it’s easier to use than 70. The real reason is that 72 is more accurate for the values of r that are likely to arise in actual calculations. For r=5%, ln(1+r) = .9758*r and for r=10%, ln(1+r)=.9531*r So for 5% interest 71.0 would be a much better number to use than 69.3, and for 10% interest 72.7 would be better than 69.3. So for a wide range of realistic interest rates, 72 leads to superior approximations than 69.3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nae nae</title>
		<link>http://www.twincommas.com/how-to-double-your-money-the-rule-of-72/comment-page-1#comment-391</link>
		<dc:creator>nae nae</dc:creator>
		<pubDate>Mon, 24 Oct 2011 15:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincommas.com/how-to-double-your-money-the-rule-of-72#comment-391</guid>
		<description>this leads to alot of knoweledge</description>
		<content:encoded><![CDATA[<p>this leads to alot of knoweledge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: la la</title>
		<link>http://www.twincommas.com/how-to-double-your-money-the-rule-of-72/comment-page-1#comment-390</link>
		<dc:creator>la la</dc:creator>
		<pubDate>Mon, 24 Oct 2011 15:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincommas.com/how-to-double-your-money-the-rule-of-72#comment-390</guid>
		<description>it is good to know about the rule of 72!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>it is good to know about the rule of 72!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.twincommas.com/how-to-double-your-money-the-rule-of-72/comment-page-1#comment-207</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 09 Jul 2010 20:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.twincommas.com/how-to-double-your-money-the-rule-of-72#comment-207</guid>
		<description>Thanks for the explanation.  The only quibble I have is that your reasoning of why 72 is used instead of 69.3 (or 69, or 70) is not too convincing.  No doubt 72 is easier to use in mental arithmetic than 69.3, but it&#039;s less obvious that it&#039;s easier to use than 70.  The real reason is that 72 is more accurate for the values of r that are likely to arise in actual calculations.  For r=5%, ln(1+r) = .9758*r and for r=10%, ln(1+r)=.9531*r  So for 5% interest 71.0 would be a much better number to use than 69.3, and for 10% interest 72.7 would be better than 69.3.  So for a wide range of realistic interest rates, 72 leads to superior approximations than 69.3.</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation.  The only quibble I have is that your reasoning of why 72 is used instead of 69.3 (or 69, or 70) is not too convincing.  No doubt 72 is easier to use in mental arithmetic than 69.3, but it&#8217;s less obvious that it&#8217;s easier to use than 70.  The real reason is that 72 is more accurate for the values of r that are likely to arise in actual calculations.  For r=5%, ln(1+r) = .9758*r and for r=10%, ln(1+r)=.9531*r  So for 5% interest 71.0 would be a much better number to use than 69.3, and for 10% interest 72.7 would be better than 69.3.  So for a wide range of realistic interest rates, 72 leads to superior approximations than 69.3.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

